Resistor 2.2M Ohm 1/4W
Colors of the resistor may not the same of the picture
Ceramic Capacitor 10 Nano Farad 10nf (103) 1 × 3SAR
Fuse 0.1A – 5x20mm 1 × 2SAR
Ceramic Capacitor 100 Pico Farad 0.1nF (101) 1 × 3SAR
Ceramic Capacitor 22 pico Farad 0.022nF (220) 1 × 3SAR
Ceramic Capacitor 2200 pico Farad 2.2nF (222) 1 × 3SAR
Auto-Range Multi-meter UNI-T 1 × 160SAR
Fuse 10A – 6x30mm 2 × 4SAR
solder wire 50 gm 1 × 23SAR
Resistor 47 Ohm 1/4W 1 × 1SARSubtotal: 206SAR
Ceramic Capacitor 10 Nano Farad 10nf (103) 1 × 3SAR
Fuse 0.1A – 5x20mm 1 × 2SAR
Ceramic Capacitor 100 Pico Farad 0.1nF (101) 1 × 3SAR
Ceramic Capacitor 22 pico Farad 0.022nF (220) 1 × 3SAR
Ceramic Capacitor 2200 pico Farad 2.2nF (222) 1 × 3SAR
Auto-Range Multi-meter UNI-T 1 × 160SAR
Fuse 10A – 6x30mm 2 × 4SAR
solder wire 50 gm 1 × 23SAR
Resistor 47 Ohm 1/4W 1 × 1SARSubtotal: 206SAR
Colors of the resistor may not the same of the picture
All Electronics Components
All Electronics Components
All Electronics Components
All Electronics Components
All Electronics Components
All Electronics Components
All Electronics Components
All Electronics Components